Property Attributes
- MLS#10230755
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaOverton Park
- NeighborhoodPASADENA PLACE
- Zip38112
- StyleTraditional
- Year Built1935
- Taxes$ 1568
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.16 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Unbelievable find in Midtown. Freshly renovated and move in ready! This adorable 3 bedroom, 1 bathroom home features a fresh, clean interior with updates galore, a new roof and beautiful refinished hardwood floors. Whether you're a first time home buyer, downsizing, or looking for an investment opportunity, you found it here. With today's variety of home loan options, making this home yours may be more affordable and attainable than you think. Seller is motivated and ready to make a deal - bring your offer!
| Price History | |
|---|---|
| 9/19/2026 | Listed $199,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Room,Attic |
| Legal Subdivision Name | PASADENA PLACE |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 744F |
| Parcel Number | 052014 00012 |
| Status | Active |
| Annual City Tax | 768 |
| Annual County Tax | 800 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Overton Park |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1935 |
| Directions | From Sam Cooper,go north on E. Parkway. Right on North St. Left on Holly St. |
| City | Memphis |
| DOM | 1 |
Interior Features
| Dining Room | 12x12 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Pantry |
| Kitchen Dimensions | 12x8 |
| Living Room Dimensions | 16x12 |
| Bedroom 3 Dimensions | 11x8 |
| Bedroom 2 Dimensions | 11x11 |
| Beds | 3 |
| Total Baths | 1 |
| Fireplace | In Living Room |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 3 |
| OFFICE DESCRIPTION | Level 1,Hardwood Floor |
| MISC. INTERIOR | Walk-In Closet(s),Attic Access |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,9 or more Ft. Ceiling |
| BEDROOM 3 DESCRIPTION | Level 1,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Hardwood Floor |
| Office Dimensions | 8x7 |
Exterior Features
| Pool | None |
|---|---|
| Lot | 33 |
| Lot Size Area | 0.16 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 50X140 |
| Parking Display | C2D |
| Lot Description | Level,Landscaped,Chain Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Porch,Well Landscaped Grounds,Chain Fence,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.