Property Attributes
- MLS#10230744
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhitehaven-Graceland
- NeighborhoodGRACELAND
- Zip38116
- StyleSoft Contemporary
- Year Built1959
- Taxes$ 2122
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.26 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautiful New Construction & Spacious Home Don’t miss this stunning new-construction home featuring 3 spacious bedrooms and 2 modern bathrooms. The home offers a beautiful, modern kitchen with a new model design, perfect for cooking, entertaining, and everyday living. Additional features include a 2-car garage and a spacious, inviting layout.
| Price History | |
|---|---|
| 9/19/2026 | Listed $259,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Laundry Room,Other (See Remarks) |
| Legal Subdivision Name | GRACELAND |
| Style | Soft Contemporary |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 764B |
| Parcel Number | 078069 00011 |
| Status | Active |
| Annual City Tax | 1039 |
| Annual County Tax | 1083 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Other (See Remarks) |
| Area | Whitehaven/Graceland |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1959 |
| Directions | South on Millbranch from Winchester,right on Timothy,left side of street |
| City | Memphis |
Interior Features
| Dining Room | 9x7 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Island In Kitchen,Washer/Dryer Connections,Other (See Remarks) |
| Kitchen Dimensions | 11x10 |
| Living Room Dimensions | 14x21 |
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 2 Dimensions | 10x12 |
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | All Window Treatments,Smoke Detector(s) |
| FLOORS/CEILINGS | Hardwood Throughout,Smooth Ceiling,Other (See REMARKS) |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Level 1,Walk-In Closet,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot | 237 |
| Lot Size Area | 0.26 |
| Water & Sewer | Other (See REMARKS) |
| Lot Size | 80X145 |
| Parking Display | G2A |
| Lot Description | Landscaped,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.