Property Attributes
- MLS#10229041
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCordova - East
- NeighborhoodWALNUT RIDGE SEC B
- Zip38018
- StyleTraditional
- Year Built1988
- Taxes$ 4093
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2835
- Lot Size0.22 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Enjoy your updated kitchen featuring newer cabinets, granite counters with tile backsplash, stainless appliances and farm sink. Kitchen opens to hearth room and breakfast area. Spacious Great room and kitchen area have vaulted ceilings. Primary suite down has updated primary bath with newer soak tub and separate shower plus walk in closet. Large Dining room off entry. Upstairs feature 15x11 loft area plus 3 bedrooms. Large fenced back yard.
| Price History | |
|---|---|
| 8/25/2026 | Listed $339,900 |
General Features
| Heating | Dual System |
|---|---|
| Cooling | Ceiling Fan(s),Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Legal Subdivision Name | WALNUT RIDGE SEC B |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 797A |
| Parcel Number | 091087 00021 |
| Annual Association Fee | 250 |
| Status | Active |
| Annual City Tax | 2004 |
| Annual County Tax | 2089 |
| Sale/Rent | For Sale |
| Area | Cordova - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1988 |
| Directions | Walnut grove to Walnut Ridge left to Hickory Trail Dr right |
| City | Memphis |
| DOM | 24 |
Interior Features
| Dining Room | 14x12 |
|---|---|
| Living Room | Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Eat-In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 4 |
| Total Baths | 2.1 |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 15x11 |
| BEDROOM 4 DESCRIPTION | Level 2,Carpet |
| FLOORS/CEILINGS | Part Carpet |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher |
| BEDROOM 3 DESCRIPTION | Level 2,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Carpet |
Exterior Features
| Pool | None |
|---|---|
| Lot | 84 |
| Lot Size Area | 0.22 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 10000SF80X125 |
| Parking Display | G2A |
| Lot Description | Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Storage Room(s),Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Wood Window(s),Vinyl Windows |
| Misc. Exterior | Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.