Property Attributes
- MLS#10228911
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaMacon-Appling Rd
- NeighborhoodCORDOVA CLUBPH1
- Zip38016
- StyleTraditional
- Year Built1993
- Taxes$ 5126
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3282
- Lot Size0.27 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This fabulous Cordova Club beauty features 5br or 4br w/bonus and 3 1/2 baths. Lovely 2 story foyer w/beautiful HW floors opens into large living rm w/double French doors and separate dining room. Updated kitchen includes custom cabinets, Viking appliances, Sub Zero Fridge, instant hot water and a pot filler over the gas range. Light filled Hearth room has a gas FP and built in bookshelves. There are plantation shutters and HW floors throughout and the renovated laundry includes a wine fridge. Heated floors in all full baths and a Kohler walk-in tub in 1 upstairs bath. Serene primary suite w/luxurious bath rm features a soaking tub, separate shower, large double vanity and 2 walk-in closets. Large, floored, walk-in attic. Fully landscaped lawn with sprinkler system and stone patio, pathways and flower bed borders.
| Price History | |
|---|---|
| 8/21/2026 | Listed $430,000 |
General Features
| Heating | Central,Gas,Dual System,Ceiling Heat |
|---|---|
| Cooling | Central,Ceiling Fan(s),Dual System,220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Internal Expansion Area,Entry Hall,Attic |
| Legal Subdivision Name | THE CORDOVA CLUB PHASE ONE |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 792F |
| Parcel Number | 096505 A00048 |
| Annual Association Fee | 520 |
| Status | Active |
| Annual City Tax | 2510 |
| Annual County Tax | 2616 |
| Sale/Rent | For Sale |
| Area | Macon/Appling Rd |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| Year Built | 1993 |
| Directions | From Appling Rd. go East on Cordova Rd. take a Left on Fairway Forest,1337 is on your left. |
| City | Memphis |
| DOM | 27 |
Interior Features
| Dining Room | 12x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Separate Breakfast Room,Keeping/Hearth Room,Pot Filler |
| Bedroom 4 Dimensions | 11x12 |
| Kitchen Dimensions | 11x15 |
| Living Room Dimensions | 20x20 |
| Bedroom 3 Dimensions | 10x15 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | In Keeping/Hearth room,Gas Logs |
| Number of Rooms | 9 |
| Bedroom 5 Dimensions | 15x25 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 7x12 |
| Play/Bonus Room Dimension | 15x25 |
| BEDROOM 4 DESCRIPTION | Level 2,Smooth Ceiling,Hardwood Floor |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Walk-In Attic,Sky Light(s),Cat/Dog Free House,Security System,Smoke Detector(s),Monitored Alarm,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Instant Hot Water,Cable Wired,Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 48 |
| Lot Size Area | 0.27 |
| Water & Sewer | Electric Water Heater,Gas Water Heater,2+ Water Heaters,Public Water,Public Sewer |
| Lot Size | 75X120 |
| Parking Display | G2A |
| Lot Description | Some Trees,Corner,Landscaped,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Storm Door(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Patio,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.