Property Attributes
- MLS#10227410
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaBerclair
- NeighborhoodSTRATFORD HEIGHTS
- Zip38122
- StyleRanch,Traditional
- Year Built1961
- Taxes$ 2322
- Price$ 250,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2599
- Lot Size0.16 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
6 bedroom 3 bath home in Stratford Heights Seller financing available with $100k down.
| Price History | |
|---|---|
| 8/1/2026 | Listed $250,000 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Closet |
| Legal Subdivision Name | STRATFORD HEIGHTS |
| Style | Ranch,Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 753A |
| Parcel Number | 053123 00048 |
| Status | Active |
| Annual City Tax | 1137 |
| Annual County Tax | 1185 |
| Sale/Rent | For Sale |
| Area | Berclair |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Level 1,Shared Bath |
| Year Built | 1961 |
| Directions | Turn right onto Macon Rd,Macon Rd turns right and becomes Dattel St,Turn right onto Angel Ave,Turn right onto Theodore St. Destination will be on the left |
| City | Memphis |
| DOM | 48 |
Interior Features
| Living Room | Separate Living Room,Kit/DR Combo |
|---|---|
| Beds | 6 |
| Total Baths | 3 |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 6 |
| BEDROOM 4 DESCRIPTION | Level 1 |
| MISC. INTERIOR | All Window Treatments |
| FLOORS/CEILINGS | Vinyl/Luxury Vinyl Floor |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 62 |
| Lot Size Area | 0.16 |
| Lot Size | 63X125 |
| Parking Display | G1A |
| Lot Description | Level,Wood Fenced |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.