Property Attributes
- MLS#10223101
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCountrywood
- NeighborhoodMORNING WOODS SEC A
- Zip38016
- StyleTraditional
- Year Built1986
- Taxes$ 3366
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2279
- Lot Size0.36 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Huge, beautifully landscaped corner lot with extra wide side-entry garage. Oversized patio. 4 bedrooms, 2.5 baths, in Morning Woods. Lots of windows provide great natural lighting. An elegant bar overlooks the sunken great room that boast a high ceiling and impressive fireplace. Large, tiled kitchen includes a breakfast area, window seating and a separate dining room. Lots of closets, dual pantries, laundry room, convenient half bath and a central vacuum system.
| Price History | |
|---|---|
| 6/4/2026 | Listed $359,900 |
| 7/2/2026 | 2$354,900 |
| 8/14/2026 | 2$349,900 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Entry Hall,Attic |
| Legal Subdivision Name | MORNING WOODS SEC A |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 793A |
| Parcel Number | 096203 A00006 |
| Status | Active |
| Annual City Tax | 1648 |
| Annual County Tax | 1718 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1986 |
| Directions | From HWY 64 go South on Davies Plantation,Turn Right on Morning Woods. Home is on the Northeast corner of Aspen Glade Cove. |
| City | Memphis |
| DOM | 105 |
Interior Features
| Dining Room | 11x11 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Separate Breakfast Room,Pantry,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 12x11 |
| Kitchen Dimensions | 11x10 |
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 2 Dimensions | 16x12 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Masonry,Vented Gas Fireplace,In Den/Great Room,Gas Starter,Gas Logs,Glass Doors,Ash Cleanout |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 10x10 |
| BEDROOM 4 DESCRIPTION | Level 2,Carpet |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Attic Access,Central Vacuum,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Smooth Ceiling,Textured Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 6 |
| Lot Size Area | 0.36 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 110X150 |
| Parking Display | G2A |
| Lot Description | Some Trees,Cove,Professionally Landscaped,Iron Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s),Aluminum Window(s),Double Pane Window(s),Storm Door(s) |
| Misc. Exterior | Patio,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.