Property Attributes
- MLS#10212965
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCoro Lake
- NeighborhoodCHICKASAW VILLAGE 2ND ADD
- Zip38109
- StyleTraditional
- Year Built1948
- Taxes$ 798
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage913
- Lot Size0.17 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
*Last contract failed due to no fault of seller* Neat as a pin. Offers 3 bedrooms, 1 bath, separate living room & eat in kitchen. The interior has mostly laminate flooring & carpet in one bedroom. The exterior is brick & vinyl siding. Also has a 1 car attached carport. Must see! NO BLIND OFFERS!!!
| Price History | |
|---|---|
| 1/16/2026 | Listed $109,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | 220 Wiring,Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Laundry Closet |
| Legal Subdivision Name | CHICKASAW VILLAGE 2ND ADDN |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 765A |
| Parcel Number | 075147 00022 |
| Status | Active |
| Annual City Tax | 354 |
| Annual County Tax | 444 |
| Sale/Rent | For Sale |
| Area | Coro Lake |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1948 |
| Directions | Take Western Park west from Third Street (Hwy 61),left on Ford Road... |
| City | Memphis |
| DOM | 244 |
Interior Features
| Living Room | Eat-In Kitchen,Separate Living Room,W/D Connection in Kitchen |
|---|---|
| Kitchen Dimensions | 16x09 |
| Living Room Dimensions | 15x12 |
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 2 Dimensions | 12x11 |
| Beds | 3 |
| Total Baths | 1 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | All Window Treatments,Cat/Dog Free House,Security System,Smoke Detector(s),Monitored Alarm |
| FLOORS/CEILINGS | Part Carpet,Tile,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Cable Available,Range/Oven |
| BEDROOM 3 DESCRIPTION | Level 1 |
| BEDROOM 2 DESCRIPTION | Level 1 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 93 |
| Lot Size Area | 0.17 |
| Water & Sewer | Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 59X130 |
| Parking Display | C1A |
| Lot Description | Chain Fenced,Landscaped,Level |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Other (See REMARKS) |
| EXTERIOR/WINDOWS | Aluminum Window(s),Brick Veneer,Vinyl Siding |
| Misc. Exterior | Wrought Iron Security Drs,Storage Building,Chain Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.